COUNTRIES |
WARSAW CONVENTION | HAQUE PROTOCOL | MONTREAL PROTOCOL 4 |
MONTREAL CONVENTION | |
updated 31/05/22 | 1929 | 1955 | 1975 | 1999 | |
Afghanistan | YES | YES | - | - | |
Albania | - | - | - | YES | |
Algeria | YES | YES | - | - | |
Andorra | - | - | - | - | |
Angola | YES | YES | |||
Antiqua - Barbuda | - | - | - | - | |
Argentina | YES | YES | YES | YES | |
Armenia | YES | - | - | YES | |
Australia | YES | YES | YES | YES | |
Austria | YES | YES | - | YES | |
Azerbaijan | YES | YES | YES | YES | |
Bahamas | YES | YES | - | - | |
Bahrain | YES | YES | YES | YES | |
Bangladesh | YES | YES | - | - | |
Barbados | YES | - | - | YES | |
Balarus | YES | YES | - | - | |
Belgium | YES | YES | YES | YES | |
Belize | |||||
Benin | |||||
Buthan | |||||
Bolivia | |||||
Bonaire, Sint Eustasius and Saba | |||||
Bosnie and Herzegovina | |||||
Botswana | |||||
Brasil | |||||
Brunei Darussallam | |||||
Bulgaria | |||||
Burkina Faso | |||||
Burundi | |||||
Cambodia | |||||
Cameroon | |||||
Canada | |||||
Cape Verde | |||||
Central African Republic | |||||
Chad | |||||
Chile | |||||
China | |||||
Colombia | |||||
Comoros | |||||
Congo | |||||
Congo, Democratic Republic of | |||||
Cook Island | |||||
Costa Rica | |||||
Cote d'lavoire | |||||
Croatia | |||||
Cuba | |||||
Curacao | |||||
Cyprus | |||||
Czech Republic | |||||
Denmark | |||||
Djibouti | |||||
Dominica | |||||
Dominican Republic | |||||
Ecuador | |||||
Egypt | |||||
El Savador | |||||
Equatorial Guinea | |||||
Eritrea | |||||
Estonia | |||||
Eswatini | |||||
Ethiopia | |||||
Fiji | |||||
Finland | |||||
France | |||||
Gabon | |||||
Gambia | |||||
Georgia | |||||
Germany | |||||
Ghana | |||||
Greece | |||||
Grenada | |||||
Guatamala | |||||
Guinea | |||||
Guinea - Bissau | |||||
Guyana | |||||
Haiti | |||||
Honduras | |||||
Hungary | |||||
Iceland | |||||
India | |||||
Indonesia | |||||
Iran | |||||
Iraq | |||||
Ireland | |||||
Israel | |||||
Italy | |||||
Jamaica | |||||
Japan | |||||
Jordan | |||||
Kazakhstan | |||||
Kenya | |||||
Kiribati | |||||
Korea Democratic Peoples Republic of | |||||
Korea Republic of | |||||
Kuwait | |||||
Kyrgyzstan | |||||
Lao People Dem Rep | |||||
Latvia | |||||
Lebanon | |||||
Lesotho | |||||
Liberia | |||||
Libya | |||||
Liechtenstein | |||||
Lithuania | |||||
Luxembourg | |||||
Macedonia FYROM | |||||
Madagascar | |||||
Malawi | |||||
Malaysia | |||||
Maldives | |||||
Mali | |||||
Malta | |||||
Marshall Islands | |||||
Mauritania | |||||
Mauritius | |||||
Mexico | |||||
Micronesia | |||||
Moldova Rep of | |||||
Monaco | |||||
Mongolia | |||||
Marocco | |||||
Mozambique | |||||
INFORMATIONAL PURPOSES ONLY:
The materials and information on this website have been prepared or assembled by the Firm and are intended for informational purposes only. Some of the information may be dated and may not reflect the most current legal developments.